T&WC 'Being Prepared for Winter' information can be found here: Document downloads - Being prepared for the winter - Telford & Wrekin Council
| DAWLEY HAMLETS PARISH GRIT BIN REGISTER | ||
| AREA | STREET | LOCATION | 
| AQUEDUCT | ANSELM COURT | TOP OF HILL ON BEND | 
| AQUEDUCT | AQUEDUCT ROAD | OPP NO 7 | 
| AQUEDUCT | AQUEDUCT ROAD | OPP OLD CHAPEL, NR JCN CHAPEL LANE | 
| AQUEDUCT | BEEDLES CLOSE | JCN WILLOW BANK | 
| AQUEDUCT | GITTENS DRIVE | OPP NO 89 | 
| AQUEDUCT | GITTENS DRIVE | OPP 8 | 
| AQUEDUCT | HAZELWOOD DRIVE | OPP NO 9, ADJ TO LAMP COL | 
| AQUEDUCT | MAGPIE WAY | JCN FIELDFARE WAY | 
| AQUEDUCT | MALORY DRIVE | OPP JCN RUSKIN WAY | 
| AQUEDUCT | PAGEANT DRIVE | OPP NO 64 | 
| AQUEDUCT | SHUTFIELD ROAD | ADJ TO NO 6A | 
| AQUEDUCT | SOUTHALL ROAD | ON BEND OPP HEATHER BRAE, NR JCN SOUTHALL ROAD | 
| AQUEDUCT | VISCOUNT AVENUE | OPP NO 5, ADJ TO L/COL 2953 | 
| AQUEDUCT | WENTWORTH DRIVE | OPP THE SIDE OF NO 7 | 
| DOSELEY | DOSELEY ROAD | NR JCN DUCKETT DRIVE | 
| DOSELEY | DOSELEY ROAD | JCN UPPER POOL HILL | 
| DOSELEY | FYLINGDALES DRIVE | END OF CUL DE SAC, O/S NO 46 | 
| HORSEHAY | A5223 WELLINGTON ROAD (HORSEHAY BYPASS) | O/S HORSEHAY METHODIST CHURCH | 
| HORSEHAY | ADAMSON DRIVE | NR JCN GREAT WESTERN DRIVE, ADJ TO LAMP COL WZ1 | 
| HORSEHAY | CLEVELAND CLOSE | JCN CONNOMARA MEADOW, ADJ TO LAMP COL WZ1 | 
| HORSEHAY | CLYDESDALE DRIVE | JCN SHIREFIELDS WAY | 
| HORSEHAY | CONNOMARA MEADOW | OPP NOS 31/32, ADJ TO GREEN TELECOM BOX | 
| HORSEHAY | FARM LANE | JCN BRIDGE ROAD | 
| HORSEHAY | FORESTERS CLOSE | JCN WOODHOUSE LANE | 
| HORSEHAY | FORESTERS CLOSE | AT VERY BOTTOM OF ROAD, IN TURNING AREA | 
| HORSEHAY | FRAME LANE | JCN WOODHOUSE LANE, NEAR TRAVELLERS JOY PH | 
| HORSEHAY | JARMAN DRIVE | JCN BLAKENHAM COURT | 
| HORSEHAY | POOL HILL ROAD | JCN STATION ROAD | 
| HORSEHAY | SIMPSONS WALK | OPP NO 41, ADJ TO LAMP COL WZ7 | 
| HORSEHAY | SPRING VILLAGE | OPP NO 6, AT XRDS WITH HORSEHAY COMMON | 
| HORSEHAY | SPRING VILLAGE | OPP NO 8, BETWEEN BT POLE & LAMP COL | 
| HORSEHAY | SUFFOLK WAY | TOP OF HILL OPP NOS 7/9 | 
| HORSEHAY | SUFFOLK WAY | AT BOTTOM OF HILL BY LAY-BY | 
| HORSEHAY | SUFFOLK WAY | OPP JCN JARMAN DRIVE | 
| HORSEHAY | WELLINGTON ROAD | JCN MYFORD | 
| LIGHTMOOR | HOLYWELL LANE | JCN GRAVEL LEASOWES, AT TOP OF JCN LEADING TO HOLYWELL LANE | 
| LIGHTMOOR | LIGHTMOOR ROAD | JCN HOLLY ROAD | 
| LITTLE DAWLEY | AVON CLOSE | ADJ TO NO 11, ADJ TO GREEN TELECOM BOX | 
| LITTLE DAWLEY | AVON CLOSE | O/S NO 46 | 
| LITTLE DAWLEY | FELLOWS CLOSE | JCN HOLLY ROAD | 
| LITTLE DAWLEY | FELLOWS CLOSE | SIDE OF NO 47 | 
| LITTLE DAWLEY | SEVERN WAY | O/S NO 35 | 
| LITTLE DAWLEY | SOUTH VIEW ROAD | SIDE OF NO 2 AVON CLOSE | 
| LITTLE DAWLEY | TERN CLOSE | JCN SOUTH VIEW ROAD | 
